Maksal copper coils & pipes
Maksal ACR copper tubing from South Africa, in Standard and Economical wall.

Made in South Africa · ASTM B280 · C12200 copper
Maksal copper: choose a type and size
Maksal ACR copper tubing from South Africa, in Standard and Economical wall.
Price and stock confirmed by email or WhatsApp, usually the same working day. Add several sizes to one enquiry if you need a full set.
- Made in South Africa
- C12200 copper, 99.9% Cu minimum
- Bore cleanliness to ASTM B280 (0.038 g/m²)
- Soft-annealed coils 1/8" to 1-1/8", 50 ft / 15.24 m
- Standard and Economical wall thickness
- Hard-drawn straight lengths 3/8" to 4-1/8", 5.8 m and 6.1 m
About Maksal copper
Maksal ACR tubing is made in South Africa from C12200 copper (99.9% Cu minimum), with bore cleanliness within the 0.038 g/m² limit of ASTM B280, and is compatible with all refrigerants. Soft-annealed coils are end capped, double-layer coiled and shrink wrapped. Maksal Standard comes in cartons with red printing and blue end caps; Maksal Economical in cartons with blue printing and purple end caps.
SIZES & SPECIFICATIONS
Full size list
Every size in the catalogue. Get price adds that size to your enquiry.
| Size (OD) | OD | Wall | Mass | Quote |
|---|---|---|---|---|
| 1/8" | 3.18 mm | 0.030" / 0.76 mm | 0.051 kg/m | Get quote |
| 3/16" | 4.76 mm | 0.030" / 0.76 mm | 0.085 kg/m | Get quote |
| 1/4" | 6.35 mm | 0.030" / 0.76 mm | 0.119 kg/m | Get quote |
| 5/16" | 7.94 mm | 0.032" / 0.81 mm | 0.162 kg/m | Get quote |
| 3/8" | 9.53 mm | 0.032" / 0.81 mm | 0.198 kg/m | Get quote |
| 1/2" | 12.70 mm | 0.032" / 0.81 mm | 0.270 kg/m | Get quote |
| 5/8" | 15.88 mm | 0.035" / 0.89 mm | 0.374 kg/m | Get quote |
| 3/4" | 19.05 mm | 0.035" / 0.89 mm | 0.453 kg/m | Get quote |
| 7/8" | 22.23 mm | 0.045" / 1.14 mm | 0.673 kg/m | Get quote |
| 1-1/8" | 28.58 mm | 0.050" / 1.27 mm | 0.971 kg/m | Get quote |
| Size (OD) | OD | Wall | Mass | Quote |
|---|---|---|---|---|
| 3/16" | 4.76 mm | 0.024" / 0.61 mm | 0.071 kg/m | Get quote |
| 1/4" | 6.35 mm | 0.024" / 0.61 mm | 0.098 kg/m | Get quote |
| 5/16" | 7.94 mm | 0.024" / 0.61 mm | 0.125 kg/m | Get quote |
| 3/8" | 9.53 mm | 0.024" / 0.61 mm | 0.152 kg/m | Get quote |
| 1/2" | 12.70 mm | 0.028" / 0.71 mm | 0.238 kg/m | Get quote |
| 5/8" | 15.88 mm | 0.028" / 0.71 mm | 0.302 kg/m | Get quote |
| 3/4" | 19.05 mm | 0.032" / 0.81 mm | 0.414 kg/m | Get quote |
| 7/8" | 22.23 mm | 0.040" / 1.02 mm | 0.606 kg/m | Get quote |
| Size (OD) | Wall | Mass | Working pressure* | Quote |
|---|---|---|---|---|
| 3/8" | 0.030" / 0.76 mm | 0.187 kg/m | 1,659 psi | Get quote |
| 1/2" | 0.035" / 0.89 mm | 0.294 kg/m | 1,450 psi | Get quote |
| 5/8" | 0.040" / 1.02 mm | 0.424 kg/m | 1,325 psi | Get quote |
| 3/4" | 0.042" / 1.07 mm | 0.539 kg/m | 1,159 psi | Get quote |
| 7/8" | 0.045" / 1.14 mm | 0.673 kg/m | 1,064 psi | Get quote |
| 1-1/8" | 0.050" / 1.27 mm | 0.971 kg/m | 919 psi | Get quote |
| 1-3/8" | 0.055" / 1.40 mm | 1.314 kg/m | 827 psi | Get quote |
| 1-5/8" | 0.060" / 1.52 mm | 1.692 kg/m | 763 psi | Get quote |
| 2-1/8" | 0.070" / 1.78 mm | 2.602 kg/m | 680 psi | Get quote |
| 2-5/8" | 0.080" / 2.03 mm | 3.675 kg/m | 629 psi | Get quote |
| 3-1/8" | 0.090" / 2.29 mm | 4.943 kg/m | 595 psi | Get quote |
| 3-5/8" | 0.100" / 2.54 mm | 6.368 kg/m | 570 psi | Get quote |
| 4-1/8" | 0.110" / 2.79 mm | 7.967 kg/m | 551 psi | Get quote |
*Rated internal working pressure at 150 °F for hard-drawn tube, as published by Maksal. Hard-drawn lengths are not for bending; use capillary solder fittings.
OTHER COPPER BRANDS
Your next project. Our next conversation.
From a single replacement part to a complete equipment list, tell us what you need. We help with sourcing, availability and a quotation built around your requirements.










